TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 3 | Dolphin Tale | WB | $13,912,419 | -27.4% | 3,515 | +8 | $3,958 | $37,183,796 | $37 | 2 |
2 | 2 | Moneyball | Sony | $12,031,592 | -38.3% | 2,993 | - | $4,020 | $38,000,130 | $50 | 2 |
3 | 1 | The Lion King (in 3D) | BV | $10,615,645 | -51.6% | 2,340 | +10 | $4,537 | $79,209,794 | - | 3 |
4 | N | Courageous | TriS | $9,063,147 | - | 1,161 | - | $7,806 | $9,063,147 | $2 | 1 |
5 | N | 50/50 | Sum. | $8,644,095 | - | 2,458 | - | $3,517 | $8,644,095 | $8 | 1 |
Monday, October 3, 2011
Box Office Mojo Update: Courageous #4!
Sometime today, www.boxofficemojo.com updated their site and "Courageous" was actually the fourth highest grossing film of the weekend, not the fifth as I reported earlier!! Can it move up this weekend??
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment