TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 3 | Dolphin Tale | WB | $14,245,000 | -25.6% | 3,515 | +8 | $4,053 | $37,516,000 | $37 | 2 |
2 | 2 | Moneyball | Sony | $12,500,000 | -35.9% | 2,993 | - | $4,176 | $38,469,000 | $50 | 2 |
3 | 1 | The Lion King (in 3D) | BV | $11,057,000 | -49.6% | 2,340 | +10 | $4,725 | $79,652,000 | - | 3 |
4 | N | 50/50 | Sum. | $8,858,000 | - | 2,458 | - | $3,604 | $8,858,000 | - | 1 |
5 | N | Courageous | TriS | $8,800,000 | - | 1,161 | - | $7,580 | $8,800,000 | - | 1 |
I want to encourage you to go or go again and take someone else to see this movie. The second weekend is almost a huge as opening weekend. So get out see this movie. I am sure you will not be disappointed!
No comments:
Post a Comment